Estatisticas de uso de UEM

Resumo do Período: Outubro 2022
Gerado em 01-Nov-2022 04:13 BRST

[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Referências] [Busca] [Usuários] [Clientes] [Países]

Estatísticas Mensais para Outubro 2022
Total de hits 5728045
Total de arquivos 5630352
Total Páginas 1081308
Total Visitas 65900
Total de KBytes 15812299
Total de servidores 58498
Total de URLs 272
Total de referências 43792
Total de Nomes de Usuários 77
Total de programas clientes 1500
. Média Max
Hits por Hora 7698 16838
Hits por Dia 184775 242768
Arquivos por Dia 181624 239549
Páginas por Dia 34880 77105
Visitas por Dia 2125 6991
KBytes por Dia 510074 876259
Hits por código de resposta
Código de resposta indefinido 926
200 - OK 5630352
206 - Conteúdo parcial 519
301 - Movido permanentemente 3105
302 - Encontrado 39036
304 - Não modificado 500
400 - Requisição errada 572
403 - Proibido 14
404 - Não encontrada 52291
405 - Método não permitido 23
414 - URI de requisicção muito longa 17
501 - Não implementado 690

Utilização diária em Outubro 2022

Estatísticas diária para Outubro 2022
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 161250 2.82% 157830 2.80% 25166 2.33% 5374 8.15% 6941 11.87% 429582 2.72%
2 168253 2.94% 165637 2.94% 21318 1.97% 4257 6.46% 6869 11.74% 512194 3.24%
3 184178 3.22% 181168 3.22% 33038 3.06% 4683 7.11% 7557 12.92% 550821 3.48%
4 207552 3.62% 205105 3.64% 39278 3.63% 4251 6.45% 7318 12.51% 527979 3.34%
5 242768 4.24% 239549 4.25% 73669 6.81% 3309 5.02% 6857 11.72% 556639 3.52%
6 207098 3.62% 204175 3.63% 38105 3.52% 6991 10.61% 7538 12.89% 572154 3.62%
7 208566 3.64% 205214 3.64% 38644 3.57% 5429 8.24% 6824 11.67% 438401 2.77%
8 198780 3.47% 196294 3.49% 31778 2.94% 1887 2.86% 6409 10.96% 481145 3.04%
9 172778 3.02% 169730 3.01% 24621 2.28% 1509 2.29% 6513 11.13% 457122 2.89%
10 138675 2.42% 135733 2.41% 21631 2.00% 1548 2.35% 5914 10.11% 377549 2.39%
11 229717 4.01% 225813 4.01% 77105 7.13% 1398 2.12% 6045 10.33% 431040 2.73%
12 199256 3.48% 197001 3.50% 52898 4.89% 946 1.44% 5701 9.75% 351764 2.22%
13 184303 3.22% 181975 3.23% 34926 3.23% 1158 1.76% 5694 9.73% 419302 2.65%
14 177256 3.09% 174371 3.10% 31405 2.90% 1075 1.63% 7273 12.43% 375022 2.37%
15 203251 3.55% 200644 3.56% 34965 3.23% 1172 1.78% 6634 11.34% 426082 2.69%
16 160704 2.81% 158347 2.81% 22598 2.09% 1220 1.85% 5360 9.16% 328505 2.08%
17 186184 3.25% 183666 3.26% 31639 2.93% 1331 2.02% 5884 10.06% 425437 2.69%
18 76010 1.33% 75170 1.34% 11487 1.06% 498 0.76% 3805 6.50% 157453 1.00%
19 94959 1.66% 92857 1.65% 18133 1.68% 675 1.02% 4623 7.90% 208717 1.32%
20 173078 3.02% 168693 3.00% 28417 2.63% 1943 2.95% 6468 11.06% 358150 2.27%
21 187799 3.28% 182882 3.25% 35909 3.32% 1723 2.61% 6317 10.80% 434148 2.75%
22 201876 3.52% 195162 3.47% 46296 4.28% 1475 2.24% 5724 9.78% 525216 3.32%
23 188035 3.28% 181751 3.23% 39039 3.61% 1509 2.29% 5032 8.60% 514815 3.26%
24 193459 3.38% 188956 3.36% 43834 4.05% 1411 2.14% 5510 9.42% 528090 3.34%
25 229675 4.01% 224544 3.99% 50423 4.66% 1421 2.16% 6713 11.48% 723865 4.58%
26 205944 3.60% 203305 3.61% 42378 3.92% 1472 2.23% 7066 12.08% 710855 4.50%
27 186993 3.26% 184306 3.27% 30572 2.83% 1327 2.01% 6926 11.84% 711494 4.50%
28 185709 3.24% 183553 3.26% 21893 2.02% 1186 1.80% 6051 10.34% 792778 5.01%
29 199002 3.47% 196660 3.49% 27618 2.55% 1353 2.05% 6632 11.34% 876259 5.54%
30 189989 3.32% 188177 3.34% 30242 2.80% 1313 1.99% 6102 10.43% 801646 5.07%
31 184948 3.23% 182084 3.23% 22283 2.06% 1926 2.92% 6934 11.85% 808074 5.11%

Utilização por hora em Outubro 2022

Estatísticas por hora para Outubro 2022
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 7255 224917 3.93% 7107 220319 3.91% 1308 40571 3.75% 19992 619759 3.92%
1 7549 234032 4.09% 7418 229980 4.08% 1394 43224 4.00% 20651 640170 4.05%
2 7533 233553 4.08% 7391 229122 4.07% 1366 42374 3.92% 20401 632427 4.00%
3 7215 223686 3.91% 7087 219702 3.90% 1110 34410 3.18% 20003 620101 3.92%
4 7456 231161 4.04% 7328 227189 4.04% 1285 39853 3.69% 20380 631790 4.00%
5 7646 237034 4.14% 7515 232974 4.14% 1406 43592 4.03% 20715 642171 4.06%
6 7804 241932 4.22% 7670 237779 4.22% 1434 44471 4.11% 20260 628063 3.97%
7 7903 245021 4.28% 7783 241301 4.29% 1461 45315 4.19% 21194 657017 4.16%
8 7932 245896 4.29% 7814 242236 4.30% 1482 45944 4.25% 21485 666027 4.21%
9 7961 246811 4.31% 7836 242941 4.31% 1572 48752 4.51% 21542 667787 4.22%
10 8200 254212 4.44% 8066 250073 4.44% 1779 55152 5.10% 22077 684372 4.33%
11 8351 258898 4.52% 8202 254271 4.52% 1846 57241 5.29% 23416 725898 4.59%
12 7786 241380 4.21% 7671 237816 4.22% 1233 38245 3.54% 22452 696007 4.40%
13 8093 250899 4.38% 7967 246977 4.39% 1638 50785 4.70% 22209 688476 4.35%
14 7854 243474 4.25% 7749 240242 4.27% 1520 47139 4.36% 22290 690999 4.37%
15 7762 240623 4.20% 7633 236651 4.20% 1548 47995 4.44% 21685 672230 4.25%
16 7709 238996 4.17% 7573 234776 4.17% 1456 45150 4.18% 21300 660309 4.18%
17 7480 231889 4.05% 7346 227728 4.04% 1393 43209 4.00% 21830 676727 4.28%
18 7760 240566 4.20% 7599 235584 4.18% 1594 49424 4.57% 21827 676638 4.28%
19 7476 231765 4.05% 7348 227800 4.05% 1314 40735 3.77% 20457 634176 4.01%
20 7273 225487 3.94% 7141 221397 3.93% 1255 38926 3.60% 20529 636390 4.02%
21 7663 237582 4.15% 7523 233226 4.14% 1605 49775 4.60% 20709 641966 4.06%
22 7451 231003 4.03% 7332 227310 4.04% 1404 43550 4.03% 20259 628029 3.97%
23 7652 237228 4.14% 7514 232958 4.14% 1466 45476 4.21% 22412 694769 4.39%

Lista 30 de 272 Total de URLs
# Hits KBytes URLs
1 3872071 67.60% 6060808 38.33% /nou-rau/zeus/auth.php
2 657570 11.48% 72422 0.46% /
3 546366 9.54% 931922 5.89% /nou-rau/zeus/register.php
4 216161 3.77% 1446301 9.15% /webalizer/
5 92004 1.61% 118918 0.75% /nou-rau/zeus/remember.php
6 62895 1.10% 223022 1.41% /nou-rau/zeus/
7 41731 0.73% 1057079 6.69% /nou-rau/document/
8 30332 0.53% 572279 3.62% /nou-rau/document/list.php
9 17449 0.30% 258000 1.63% /nou-rau/document/results.php
10 16667 0.29% 2240615 14.17% /webalizer/usage_202210.html
11 13267 0.23% 25858 0.16% http://nou-rau.uem.br/nou-rau/zeus/auth.php
12 11299 0.20% 89552 0.57% /nou-rau/user/login.php
13 10657 0.19% 1361494 8.61% /webalizer/usage_201409.html
14 7385 0.13% 74722 0.47% http://nou-rau.uem.br/webalizer/
15 7140 0.12% 72243 0.46% http://bce-nourau.uem.br/webalizer/
16 3325 0.06% 28320 0.18% /nou-rau/document/search.php
17 2395 0.04% 332354 2.10% /webalizer/usage_202209.html
18 2377 0.04% 303843 1.92% /webalizer/usage_201703.html
19 1991 0.03% 279253 1.77% /webalizer/usage_202111.html
20 1523 0.03% 17019 0.11% /nou-rau/
21 857 0.01% 1511 0.01% http://nou-rau.uem.br/nou-rau/zeus/register.php
22 823 0.01% 1704 0.01% /nou-rau/script/funcs2.js
23 800 0.01% 874 0.01% /nou-rau/script/fontResizer.js
24 799 0.01% 3364 0.02% /nou-rau/script/cookie.js
25 792 0.01% 2379 0.02% /nou-rau/script/jquery.cookie.js
26 639 0.01% 858 0.01% /nou-rau/config.css
27 368 0.01% 3944 0.02% /nou-rau/user/list.php
28 292 0.01% 125 0.00% /webalizer/usage_201102.html
29 276 0.00% 7490 0.05% /nou-rau/teses_dissertacoes.php
30 188 0.00% 1284 0.01% /nou-rau/user/

Lista 10 de 272 Total de URLs por KBytes
# Hits KBytes URLs
1 3872071 67.60% 6060808 38.33% /nou-rau/zeus/auth.php
2 16667 0.29% 2240615 14.17% /webalizer/usage_202210.html
3 216161 3.77% 1446301 9.15% /webalizer/
4 10657 0.19% 1361494 8.61% /webalizer/usage_201409.html
5 41731 0.73% 1057079 6.69% /nou-rau/document/
6 546366 9.54% 931922 5.89% /nou-rau/zeus/register.php
7 30332 0.53% 572279 3.62% /nou-rau/document/list.php
8 2395 0.04% 332354 2.10% /webalizer/usage_202209.html
9 2377 0.04% 303843 1.92% /webalizer/usage_201703.html
10 1991 0.03% 279253 1.77% /webalizer/usage_202111.html

Lista 10 de 100 Total de Páginas de entrada
# Hits Visitas URLs
1 62895 1.10% 28772 46.39% /nou-rau/zeus/
2 41731 0.73% 14032 22.62% /nou-rau/document/
3 657570 11.48% 8305 13.39% /
4 216161 3.77% 7445 12.00% /webalizer/
5 10657 0.19% 792 1.28% /webalizer/usage_201409.html
6 7140 0.12% 677 1.09% http://bce-nourau.uem.br/webalizer/
7 7385 0.13% 662 1.07% http://nou-rau.uem.br/webalizer/
8 1523 0.03% 383 0.62% /nou-rau/
9 2395 0.04% 251 0.40% /webalizer/usage_202209.html
10 292 0.01% 162 0.26% /webalizer/usage_201102.html

Lista 10 de 97 Total de Páginas de saída
# Hits Visitas URLs
1 62895 1.10% 28027 44.15% /nou-rau/zeus/
2 41731 0.73% 15991 25.19% /nou-rau/document/
3 657570 11.48% 7748 12.20% /
4 216161 3.77% 7567 11.92% /webalizer/
5 1523 0.03% 1087 1.71% /nou-rau/
6 10657 0.19% 787 1.24% /webalizer/usage_201409.html
7 7385 0.13% 603 0.95% http://nou-rau.uem.br/webalizer/
8 7140 0.12% 577 0.91% http://bce-nourau.uem.br/webalizer/
9 2395 0.04% 252 0.40% /webalizer/usage_202209.html
10 292 0.01% 162 0.26% /webalizer/usage_201102.html

Lista 30 de 58498 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 293994 5.13% 293993 5.22% 53114 0.34% 179 0.27% unallocated.giveme.network
2 135463 2.36% 135443 2.41% 136128 0.86% 0 0.00% c-73-210-0-212.hsd1.il.comcast.net
3 122910 2.15% 122910 2.18% 261663 1.65% 0 0.00% 62-210-136-50.rev.poneytelecom.eu
4 97144 1.70% 97140 1.73% 44678 0.28% 0 0.00% ip7.ip-51-178-216.eu
5 76232 1.33% 76232 1.35% 0 0.00% 4 0.01% s-79-110-128-207.under.net.ua
6 72900 1.27% 72900 1.29% 0 0.00% 31 0.05% 326821-cg80888.tmweb.ru
7 72789 1.27% 72723 1.29% 42529 0.27% 0 0.00% b36926be.virtua.com.br
8 70194 1.23% 70158 1.25% 21637 0.14% 0 0.00% growl272.lcube-server.de
9 66823 1.17% 66820 1.19% 127054 0.80% 0 0.00% ip156.ip-135-148-189.us
10 57331 1.00% 57331 1.02% 580005 3.67% 8 0.01% v552824.hosted-by-vdsina.ru
11 55586 0.97% 55573 0.99% 83934 0.53% 12 0.02% static.vnpt.vn
12 47694 0.83% 47687 0.85% 124974 0.79% 0 0.00% static.176.207.130.94.clients.your-server.de
13 47491 0.83% 34834 0.62% 409028 2.59% 5 0.01% static.197.64.4.46.clients.your-server.de
14 45303 0.79% 45303 0.80% 0 0.00% 279 0.42% s-79-110-133-198.under.net.ua
15 38746 0.68% 38741 0.69% 30930 0.20% 0 0.00% 103.135.207.135
16 37276 0.65% 37276 0.66% 81508 0.52% 0 0.00% 198.52.139.86
17 35728 0.62% 35728 0.63% 6455 0.04% 1 0.00% 2.135.66.47.megaline.telecom.kz
18 34863 0.61% 34862 0.62% 11860 0.08% 0 0.00% p5784d51a.dip0.t-ipconnect.de
19 32693 0.57% 32692 0.58% 12066 0.08% 0 0.00% p57859fc6.dip0.t-ipconnect.de
20 32434 0.57% 32422 0.58% 16356 0.10% 0 0.00% 5.253.19.9
21 31060 0.54% 31060 0.55% 67423 0.43% 0 0.00% 20.243.209.9
22 30838 0.54% 30838 0.55% 0 0.00% 99 0.15% s-79-110-133-229.under.net.ua
23 29746 0.52% 29746 0.53% 65744 0.42% 0 0.00% 20.243.90.68
24 29039 0.51% 29039 0.52% 5246 0.03% 2 0.00% 95.57.53.252.megaline.telecom.kz
25 28824 0.50% 28824 0.51% 58704 0.37% 0 0.00% 95.217.102.138
26 28330 0.49% 28330 0.50% 59966 0.38% 0 0.00% 5.104.177.188
27 27937 0.49% 27937 0.50% 31822 0.20% 0 0.00% qs121.is.cc
28 27474 0.48% 27474 0.49% 4964 0.03% 2 0.00% 92.47.56.38.megaline.telecom.kz
29 27186 0.47% 27186 0.48% 58511 0.37% 0 0.00% 103.125.178.198
30 26639 0.47% 26639 0.47% 53203 0.34% 0 0.00% ip147.ip-79-137-123.eu

Lista 10 de 58498 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 13640 0.24% 13640 0.24% 1377130 8.71% 8 0.01% vm711319.stark-industries.solutions
2 57331 1.00% 57331 1.02% 580005 3.67% 8 0.01% v552824.hosted-by-vdsina.ru
3 4903 0.09% 4903 0.09% 498009 3.15% 8 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 47491 0.83% 34834 0.62% 409028 2.59% 5 0.01% static.197.64.4.46.clients.your-server.de
5 4047 0.07% 4047 0.07% 358307 2.27% 2 0.00% vm1985900.51ssd.had.wf
6 2937 0.05% 2937 0.05% 313417 1.98% 220 0.33% 37-115-193-107.broadband.kyivstar.net
7 4175 0.07% 4171 0.07% 312244 1.97% 1 0.00% 37.139.53.33
8 122910 2.15% 122910 2.18% 261663 1.65% 0 0.00% 62-210-136-50.rev.poneytelecom.eu
9 21771 0.38% 14459 0.26% 145054 0.92% 72 0.11% crawling-gateway-136-243-228-194.dataforseo.com
10 135463 2.36% 135443 2.41% 136128 0.86% 0 0.00% c-73-210-0-212.hsd1.il.comcast.net

Lista 30 de 43792 Total de referências
# Hits Referência
1 213914 3.73% http://nou-rau.uem.br/
2 91862 1.60% http://nou-rau.uem.br/nou-rau/zeus/register.php
3 49000 0.86% https://750let.cz/
4 49000 0.86% https://likey.today/
5 49000 0.86% https://mixedstore.es/
6 48999 0.86% https://baramalena.cz/
7 48998 0.86% https://pintarcochegrado.es/
8 48996 0.86% https://propertyanswer.es/
9 26538 0.46% https://evakuator-kronshtadt.ru/
10 17158 0.30% http://gurman.co.ua
11 17010 0.30% http://vitannya.com
12 16982 0.30% https://vitannyachko.com.ua
13 16842 0.29% https://100-lat.pl
14 16803 0.29% https://gratulacje-365.pl
15 16769 0.29% http://5dom.com.ua
16 16765 0.29% http://happyday.org.ua
17 16659 0.29% https://quote-collector.com
18 16593 0.29% https://who-said-that.com
19 16380 0.29% https://witaj.tv.updowntoday.com
20 16354 0.29% https://great-sayings.com
21 16286 0.28% https://smart-people-talk.com
22 16202 0.28% https://raptus.site.updowntoday.com
23 16139 0.28% https://quiltingboard.com.updowntoday.com
24 16132 0.28% https://narutonine.com.updowntoday.com
25 16111 0.28% https://the-top-quotes.com
26 15999 0.28% https://uteta.tv.updowntoday.com
27 15948 0.28% https://quotebook.org
28 15892 0.28% https://shortsayings.org
29 15879 0.28% https://quote-collection.com
30 15834 0.28% https://kronorium.com.updowntoday.com

Lista 2 de 2 Total de Strings de busca
# Hits String de busca
1 1 50.00% http://nou-rau.uem.br/
2 1 50.00% http://nou-rau.uem.br/nou-rau/document/did=2190

Lista 20 de 77 Total de nomes de usuários
# Hits Arquivos KBytes Visitas Nomes de Usuários
1 49 0.00% 49 0.00% 95 0.00% 1 0.00% L.U.F.E.Ngk.Uan.Gni.Ubi.xn\xe2\x80\x94.U.K.3
2 42 0.00% 42 0.00% 84 0.00% 1 0.00% Wf.NcDayas@Joesph.Mei
3 34 0.00% 34 0.00% 68 0.00% 1 0.00% www.pertcpm.coml.u.c.ykongwang.qu.nxunyangongy.u@hu.fe.ng.k.Ua.
4 16 0.00% 16 0.00% 32 0.00% 1 0.00% nosoloesmarket p.ro.to.t.ypezpx.h@c.h.ai.ra.dm.i.t.q.l.h.r@j.o.
5 13 0.00% 13 0.00% 24 0.00% 1 0.00% www.pertcpm.come.xultan.tacoustic.sfat.lettuceerz@fault.ybeamdu
6 11 0.00% 11 0.00% 19 0.00% 1 0.00% ba_rw2_dn-wl-9rw.3pco.ourwebpicvip.comLee.b.Es.t
7 8 0.00% 8 0.00% 14 0.00% 1 0.00% pineoYs.a
8 7 0.00% 7 0.00% 14 0.00% 1 0.00% I.Nsult.I.Ngp.A.T.L
9 7 0.00% 7 0.00% 15 0.00% 1 0.00% www.giline.rubridgejelly71>co.n.s.u.m.erb.b.ek
10 6 0.00% 6 0.00% 10 0.00% 1 0.00% fu.Nctionalp.o.i.S.o.n.t.a.r.t.m.a.s.s.e.r.r.d.e.e
11 6 0.00% 6 0.00% 11 0.00% 1 0.00% ruwo.ruWww.Elegbederafiukenny@P.Laus.I.Bleljh@H.Att.Ie.M.C.D.O.
12 5 0.00% 5 0.00% 9 0.00% 1 0.00% M.N.E.M.On.I.C.S.X.Wz@Co.L.O.R.Ol.F.3
13 5 0.00% 5 0.00% 10 0.00% 1 0.00% Shasta.ernest@hum.i.Li.at.e.ek.k.a@c.o.nne.c.t.tn.tu@Go.o.gle.e
14 5 0.00% 5 0.00% 9 0.00% 1 0.00% evolv.e.l.U.pc
15 5 0.00% 5 0.00% 11 0.00% 1 0.00% solarex.ruEss.Aleoklop.e
16 4 0.00% 4 0.00% 9 0.00% 1 0.00% e.xped.it.io.n.eg.d.g@burton.rene@Me.Lkii.Ub.Liudok.B.Lea.D.I@G
17 3 0.00% 3 0.00% 6 0.00% 1 0.00% WWW.EMEKAOLISA@www.karunakumari46@sh.jdus.h.a.i.j.5.8.7.4.8574.
18 3 0.00% 3 0.00% 7 0.00% 1 0.00% bridgejelly71>co.n.s.u.m.erb.b.ek
19 3 0.00% 3 0.00% 7 0.00% 1 0.00% ruwo.rude.a.cce.s.s.c.s.e.v@Www.Elegbederafiukenny@P.Laus.I.Ble
20 3 0.00% 3 0.00% 5 0.00% 1 0.00% yf0dby0l56lls-9rw.3pco.ourwebpicvip.comN.3

Lista 15 de 1500 Total de programas clientes
# Hits Programa cliente
1 4622832 80.71% Mozilla/5.0
2 263416 4.60% Googlebot/2.1
3 255608 4.46% SemrushBot/7~bl
4 133415 2.33% AhrefsBot/7.0
5 75509 1.32% MSIE 6.0
6 52925 0.92% MSIE 7.0
7 47491 0.83% MegaIndex.r
8 30098 0.53% PycURL/7.43.0 libcurl/7.49.1 WinSSL zlib/1.2.11
9 26735 0.47% MJ12bot/v1.4
10 21920 0.38% DataForSeoBot/1.0
11 20623 0.36% BLEXBot/1.0
12 16756 0.29% bingbot/2.0
13 14469 0.25% YandexBot/3.0
14 13459 0.23% WordPress/6.0.3; https://slime.work
15 9833 0.17% WordPress/6.0.3; https://flexmon.xyz

Hits por país para Outubro 2022

Lista 30 de 128 Total de países
# Hits Arquivos KBytes País
1 2804967 48.97% 2770312 49.20% 7019751 44.39% Não Resolvido/Desconhecido
2 1024034 17.88% 984500 17.49% 2753260 17.41% EUA - Comercial
3 515805 9.00% 512488 9.10% 2291108 14.49% Network
4 321773 5.62% 306117 5.44% 761542 4.82% Alemanha
5 239462 4.18% 239452 4.25% 6321 0.04% Ucrânia
6 205058 3.58% 203628 3.62% 1391621 8.80% Federação Russa
7 97261 1.70% 96286 1.71% 396097 2.50% Brasil
8 96865 1.69% 96865 1.72% 17769 0.11% Kazaquistão
9 89810 1.57% 89792 1.59% 144700 0.92% Vietnã
10 78225 1.37% 78171 1.39% 133980 0.85% Estados Unidos da América
11 41863 0.73% 41849 0.74% 56877 0.36% Grécia
12 33330 0.58% 33241 0.59% 35571 0.22% Tailândia
13 28027 0.49% 28027 0.50% 31917 0.20% Cocos (Keeling) Islands
14 16840 0.29% 16296 0.29% 36621 0.23% China
15 15216 0.27% 15114 0.27% 63373 0.40% Estilo antigo - Arpanet (arpa)
16 12858 0.22% 12854 0.23% 25011 0.16% Cambodia
17 11607 0.20% 11460 0.20% 62582 0.40% Canadá
18 9898 0.17% 9891 0.18% 17975 0.11% Indonésia
19 8673 0.15% 8670 0.15% 12626 0.08% Polônia
20 8546 0.15% 8544 0.15% 17207 0.11% México
21 7196 0.13% 7183 0.13% 15148 0.10% Romênia
22 6665 0.12% 6665 0.12% 13953 0.09% Singapura
23 4986 0.09% 4942 0.09% 360047 2.28% Ilhas Wallis e Futuna
24 4898 0.09% 4897 0.09% 9572 0.06% Austria
25 4662 0.08% 4528 0.08% 9099 0.06% Reino Unido
26 4268 0.07% 4186 0.07% 64180 0.41% Organização sem fins lucrativos
27 4045 0.07% 4017 0.07% 6919 0.04% Índia
28 3434 0.06% 3336 0.06% 5946 0.04% Turquia
29 3274 0.06% 3248 0.06% 6693 0.04% Colômbia
30 2745 0.05% 2743 0.05% 4049 0.03% Espanha


Generated by Webalizer Version 2.01